Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
wget-log | 1.607 Mbytes | 2020-09-21T21:02:30Z |
w3.css | 20.70 Kbytes | 2020-03-19T18:20:12Z |
tophat2.js | 13.58 Kbytes | 2020-09-03T12:39:17Z |
styles.css | 65.22 Kbytes | 2020-03-20T22:47:05Z |
![]() |
-- | |
smoothness_jquery-ui.css | 36.23 Kbytes | 2019-05-21T18:20:27Z |
slope_monsum.nc.aux.xml | 2.657 Kbytes | 2020-10-05T15:36:24Z |
slope.tif | 5.882 Mbytes | 2020-10-13T12:35:01Z |
sen_slope_2012_2020_median.tif.aux.xml | 5.024 Mbytes | 2021-07-01T12:10:05Z |
sen_slope_2012_2020_median.tif | 9.079 Mbytes | 2021-07-01T07:19:04Z |
sen_slope_2003_2020_median.tif.aux.xml | 10.05 Mbytes | 2021-09-28T12:10:45Z |
sen_slope_2003_2020_median.tif | 8.653 Mbytes | 2021-06-28T06:37:17Z |
sen_slope_2003_2011_median.tif | 9.006 Mbytes | 2021-07-01T08:03:33Z |
sen_slope.tif | 2.379 Mbytes | 2020-10-14T12:53:02Z |
search | 31.31 Kbytes | 2020-09-21T22:03:46Z |
![]() |
-- | |
pvalue_slope.tif | 1.099 Mbytes | 2020-10-13T17:38:23Z |
pvalue_intercept.tif | 977.5 Kbytes | 2020-10-13T17:37:07Z |
pvalue2.tif | 1.099 Mbytes | 2020-10-13T13:56:52Z |
pvalue1.tif | 977.5 Kbytes | 2020-10-13T13:56:30Z |
progress_bar.css | 350.0 bytes | 2016-09-21T17:03:21Z |
p_value_slope2.tif | 1.099 Mbytes | 2020-10-14T10:00:18Z |
p_value_slope.tif | 1.099 Mbytes | 2020-10-14T07:30:01Z |
p_value_intercept2.tif | 942.5 Kbytes | 2020-10-14T10:00:43Z |
output.csv | 37.0 bytes | 2020-09-30T10:28:14Z |
oceandata.css | 2.537 Kbytes | 2020-09-10T16:44:04Z |
oceancolor_data.png | 84.62 Kbytes | 2016-05-18T21:20:49Z |
ns.html?id=GTM-WNP7MLF | 456.0 bytes | 2020-09-21T21:44:01Z |
nasaoceancolor | 133.7 Kbytes | 2020-09-21T22:04:09Z |
myscript | 2.624 Kbytes | 2020-10-05T13:59:41Z |
month12.nc.aux.xml | 7.852 Kbytes | 2020-10-02T07:44:58Z |
month11.nc.aux.xml | 7.839 Kbytes | 2020-10-02T07:53:09Z |
month10.nc.aux.xml | 7.865 Kbytes | 2020-10-02T07:54:33Z |
month09.nc.aux.xml | 7.898 Kbytes | 2020-10-02T07:58:44Z |
month08.nc.aux.xml | 7.856 Kbytes | 2020-10-02T07:56:01Z |
month07.nc.aux.xml | 7.850 Kbytes | 2020-10-02T07:59:30Z |
month06.nc.aux.xml | 7.858 Kbytes | 2020-10-02T08:03:37Z |
month05.nc.aux.xml | 7.867 Kbytes | 2020-10-02T08:08:41Z |
month04.nc.aux.xml | 7.856 Kbytes | 2020-10-02T08:05:45Z |
month03.nc.aux.xml | 7.894 Kbytes | 2020-10-02T08:14:16Z |
month02.nc.aux.xml | 7.851 Kbytes | 2020-10-02T08:11:29Z |
month01.nc.aux.xml | 8.147 Kbytes | 2020-10-02T08:45:56Z |
mean_2012_2020_median.tif | 9.079 Mbytes | 2021-06-29T05:16:46Z |
mean_2003_2011_median.tif.aux.xml | 5.024 Mbytes | 2021-07-01T06:49:35Z |
mean_2003_2011_median.tif | 9.079 Mbytes | 2021-06-29T05:14:03Z |
listinfo | 2.658 Kbytes | 2020-09-21T22:04:02Z |
l3bts | 17.19 Kbytes | 2020-09-21T22:04:14Z |
l3.png | 21.04 Kbytes | 2018-09-18T19:06:58Z |
l1.png | 24.78 Kbytes | 2018-03-13T20:20:11Z |
kendall_pvalue_2012_2020_median.tif | 2.363 Mbytes | 2021-07-01T07:02:59Z |
kendall_pvalue_2003_2020_median.tif | 3.119 Mbytes | 2021-06-28T05:56:10Z |
kendall_pvalue_2003_2011_median.tif | 2.338 Mbytes | 2021-07-01T07:46:58Z |
kendall_pvalue.tif | 7.857 Mbytes | 2020-10-14T12:51:35Z |
jquery-ui.min.js | 240.4 Kbytes | 2016-05-18T21:20:49Z |
jquery-ui.css | 35.02 Kbytes | 2016-05-18T21:20:49Z |
jquery-1.12.3.js | 293.6 Kbytes | 2016-05-18T21:20:49Z |
intercept_ysum.nc.aux.xml | 3.907 Kbytes | 2020-10-05T15:36:24Z |
intercept.tif | 6.083 Mbytes | 2020-10-13T12:33:34Z |
index.html | 134.5 Kbytes | 2020-09-21T22:04:27Z |
idllibrary.cgi | 15.21 Kbytes | 2020-09-21T22:04:11Z |
forum_show.pl | 21.43 Kbytes | 2020-09-21T22:04:24Z |
footer.css | 467.0 bytes | 2017-01-04T16:26:44Z |
font-awesome.min.css | 27.46 Kbytes | 2017-01-04T16:26:35Z |
eui.js | 3.342 Kbytes | 2017-01-04T16:26:35Z |
ejemplo_chlo_extremes_en-5_45 .xlsx | 581.3 Kbytes | 2020-09-30T12:06:34Z |
download_methods | 42.02 Kbytes | 2020-09-21T21:15:22Z |
create.css | 215.0 bytes | 2016-07-27T15:24:02Z |
communication_policy.html | 7.755 Kbytes | 2017-08-04T02:10:32Z |
chlor_a | 16.57 Kbytes | 2020-09-21T21:44:13Z |
chlo_bis.csv | 229.6 Kbytes | 2020-10-05T11:34:14Z |
chlo.csv | 459.2 Kbytes | 2020-09-30T11:19:05Z |
browse.pl?sen=amod | 76.13 Kbytes | 2020-09-21T22:03:43Z |
boya_BSH_ARKONA_bay_Baltic_13.866667_54.883333_2017_2021_chla_2m.xlsx | 25.50 Mbytes | 2023-07-05T06:48:10Z |
boya_BSH_ARKONA_bay_Baltic_13.866667_54.883333_2017_2021_chla_2m.csv | 43.45 Kbytes | 2023-07-05T06:48:29Z |
application.css | 76.89 Kbytes | 2019-07-05T18:56:05Z |
application-1.0.0.css | 73.42 Kbytes | 2020-07-17T21:22:08Z |
Universal-Federated-Analytics-Min.js?agency=NASA&subagency=GSFC&yt=true&dclink=true | 18.76 Kbytes | 2019-05-14T19:41:29Z |
Thumbs.db | 268.2 Kbytes | 2023-07-05T06:37:54Z |
NASAOcean | 42.42 Kbytes | 2020-09-21T21:44:06Z |
Mapped | 15.24 Kbytes | 2020-09-21T21:44:11Z |
MODIS-Aqua | 14.64 Kbytes | 2020-09-21T21:44:11Z |
KENDALL_pvalue_2.tif.aux.xml | 710.0 bytes | 2020-10-13T18:06:52Z |
KENDALL_pvalue_2.tif | 7.839 Mbytes | 2020-10-13T07:59:14Z |
KENDALL_VARS_5.tif | 3.189 Mbytes | 2020-10-13T08:00:10Z |
KENDALL_TAU_1.tif | 7.330 Mbytes | 2020-10-13T07:58:55Z |
KENDALL_S_3.tif | 3.137 Mbytes | 2020-10-13T07:59:32Z |
KENDALL_D_4.tif | 3.071 Mbytes | 2020-10-13T07:59:50Z |
HP_Privacy.html | 9.729 Kbytes | 2020-03-30T15:55:38Z |
![]() |
-- | |
Daily | 14.45 Kbytes | 2020-09-21T21:44:12Z |
![]() |
-- | |
AQUA_4km_Daily_OC4_EU_p90.nc.aux.xml | 3.606 Kbytes | 2020-10-01T11:42:00Z |
AQUA_4km_Daily_OC4_EU_gt_p90.nc.aux.xml | 8.062 Kbytes | 2020-10-05T13:51:26Z |
AQUA_4km_Daily_OC4_EU_count.nc.aux.xml | 4.295 Kbytes | 2020-09-28T13:23:07Z |
4km | 21.65 Kbytes | 2020-09-21T21:44:13Z |
2019 | 113.8 Kbytes | 2020-09-21T21:44:14Z |
2018 | 113.8 Kbytes | 2020-09-21T21:32:26Z |
2017 | 113.8 Kbytes | 2020-09-21T20:03:17Z |
2016 | 114.1 Kbytes | 2020-09-21T19:41:44Z |
2015 | 113.8 Kbytes | 2020-09-21T19:19:19Z |
2014 | 113.8 Kbytes | 2020-09-21T18:58:06Z |
2013 | 113.8 Kbytes | 2020-09-21T18:33:37Z |
2012 | 114.0 Kbytes | 2020-09-21T17:19:37Z |
2011 | 113.8 Kbytes | 2020-09-21T16:46:33Z |
2010 | 113.7 Kbytes | 2020-09-21T16:21:31Z |
2009 | 113.7 Kbytes | 2020-09-21T14:44:14Z |
2008 | 114.0 Kbytes | 2020-09-21T14:22:26Z |
2007 | 113.7 Kbytes | 2020-09-21T13:59:34Z |
2006 | 113.8 Kbytes | 2020-09-21T13:38:03Z |
2005 | 113.7 Kbytes | 2020-09-21T13:15:50Z |
2004 | 114.0 Kbytes | 2020-09-21T12:40:17Z |
2003 | 113.8 Kbytes | 2020-09-21T11:36:14Z |
2002 | 61.75 Kbytes | 2020-09-21T11:25:30Z |