Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
redcal_insitu_data2_data.csv | 77.46 Kbytes | 2020-10-19T08:46:08Z |
redcal_insitu_data2.csv | 66.57 Kbytes | 2020-10-19T08:45:21Z |
redcal_insitu_data.csv | 68.56 Kbytes | 2020-10-19T08:36:34Z |
Masas_redcal_EPSG4326_2008_2013.shx | 132.0 bytes | 2014-06-02T11:18:18Z |
Masas_redcal_EPSG4326_2008_2013.shp | 782.6 Kbytes | 2014-06-02T11:18:18Z |
Masas_redcal_EPSG4326_2008_2013.qpj | 257.0 bytes | 2014-06-02T11:18:18Z |
Masas_redcal_EPSG4326_2008_2013.qix | 76.0 bytes | 2014-06-02T14:30:43Z |
Masas_redcal_EPSG4326_2008_2013.prj | 143.0 bytes | 2014-06-02T11:18:18Z |
Masas_redcal_EPSG4326_2008_2013.kml | 1.859 Mbytes | 2014-06-02T11:34:12Z |
Masas_redcal_EPSG4326_2008_2013.dbf~ | 533.0 bytes | 2014-06-02T11:32:06Z |
Masas_redcal_EPSG4326_2008_2013.dbf | 853.0 bytes | 2014-06-02T11:33:39Z |
Masas_redcal_EPSG4326_2008_2013.cpg | 6.0 bytes | 2014-06-02T11:33:39Z |
![]() |
-- | |
Estaciones_redcal_EPSG4326_2008_2013.kml | 16.10 Kbytes | 2014-06-02T13:26:20Z |
![]() |
-- | |
![]() |
-- | |
COORD_estaciones_2008_2013.shx | 252.0 bytes | 2014-05-28T14:20:50Z |
COORD_estaciones_2008_2013.shp | 632.0 bytes | 2014-05-28T14:20:50Z |
COORD_estaciones_2008_2013.qpj | 257.0 bytes | 2014-05-28T14:20:50Z |
COORD_estaciones_2008_2013.qix | 312.0 bytes | 2014-06-02T13:51:48Z |
COORD_estaciones_2008_2013.prj | 143.0 bytes | 2014-05-28T14:20:50Z |
COORD_estaciones_2008_2013.dbf | 2.626 Kbytes | 2014-06-02T12:40:47Z |
COORD_estaciones_2008_2013.cpg | 6.0 bytes | 2014-06-02T12:40:47Z |