Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
predifish_small.png | 6.584 Kbytes | 2020-12-17T08:38:15Z |
predifish.png | 22.64 Kbytes | 2020-12-17T08:15:27Z |
mercatorpsy4v3r1_gl12_mean_20201225_R20201217.nc | 3.650 Gbytes | 2020-12-17T13:35:43Z |
WPDA_merged_global_lessfields_40N_40S.shx | 50.18 Kbytes | 2021-05-18T05:28:07Z |
WPDA_merged_global_lessfields_40N_40S.shp | 348.1 Mbytes | 2021-05-18T05:28:07Z |
WPDA_merged_global_lessfields_40N_40S.prj | 145.0 bytes | 2021-05-18T05:25:50Z |
WPDA_merged_global_lessfields_40N_40S.dbf | 6.222 Mbytes | 2021-05-18T05:28:07Z |
WPDA_merged_global_lessfields_40N_40S.cpg | 5.0 bytes | 2021-05-18T05:25:50Z |
WPDA_merged_global_lessfields.shx | 139.9 Kbytes | 2021-05-17T11:25:30Z |
WPDA_merged_global_lessfields.shp | 1.188 Gbytes | 2021-05-17T11:25:30Z |
WPDA_merged_global_lessfields.prj | 145.0 bytes | 2021-05-17T11:14:24Z |
WPDA_merged_global_lessfields.dbf | 17.38 Mbytes | 2021-05-17T11:25:30Z |
WPDA_merged_global_lessfields.cpg | 5.0 bytes | 2021-05-17T11:14:24Z |
WDPA_WDOECM_May2021_Public_marine_shp.zip | 835.6 Mbytes | 2021-05-17T10:52:50Z |
![]() |
-- | |
40N_40S_EEZ_250_1000.shx | 250.5 Kbytes | 2020-02-20T09:33:32Z |
40N_40S_EEZ_250_1000.shp | 18.52 Mbytes | 2020-02-20T09:33:32Z |
40N_40S_EEZ_250_1000.qpj | 257.0 bytes | 2020-02-20T09:31:09Z |
40N_40S_EEZ_250_1000.qix | 438.3 Kbytes | 2021-01-29T13:31:00Z |
40N_40S_EEZ_250_1000.prj | 143.0 bytes | 2020-02-20T09:31:09Z |
40N_40S_EEZ_250_1000.dbf | 782.8 Kbytes | 2020-02-20T09:33:32Z |