Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
sp15vhc1.tif.xml | 574.0 bytes | 2016-01-22T10:37:40Z |
sp15vhc1.tif.vat.dbf | 7.493 Kbytes | 2016-01-22T10:37:40Z |
sp15vhc1.tif.aux.xml | 1.658 Kbytes | 2016-01-22T10:37:44Z |
sp15vhc1.tif | 220.3 Kbytes | 2016-01-22T10:37:40Z |
sp15vhc1.tfw | 90.0 bytes | 2016-01-22T10:37:40Z |
sp15vbc1.tif.ovr | 70.79 Kbytes | 2016-01-22T10:36:14Z |
sp15vbc1.tif.aux.xml | 1.919 Kbytes | 2016-01-22T10:36:15Z |
sp15vbc1.tif | 1.311 Mbytes | 2016-01-22T10:36:14Z |
sp15vbc1.tfw | 90.0 bytes | 2016-01-22T10:36:14Z |
sp15ih1.tif.xml | 574.0 bytes | 2016-01-22T10:44:47Z |
sp15ih1.tif.vat.dbf | 7.493 Kbytes | 2016-01-22T10:44:47Z |
sp15ih1.tif.ovr | 336.9 Kbytes | 2016-01-22T11:03:45Z |
sp15ih1.tif.aux.xml | 1.974 Kbytes | 2016-01-22T11:03:45Z |
sp15ih1.tif | 1.332 Mbytes | 2016-01-22T10:44:46Z |
sp15ih1.tfw | 90.0 bytes | 2016-01-22T10:44:45Z |
sp15ib1.tif.ovr | 611.5 Kbytes | 2016-01-22T10:43:50Z |
sp15ib1.tif.aux.xml | 2.099 Kbytes | 2016-01-22T10:43:50Z |
sp15ib1.tif | 8.848 Mbytes | 2016-01-22T10:43:49Z |
sp15ib1.tfw | 90.0 bytes | 2016-01-22T10:43:48Z |
![]() |
-- | |
mon15vh.rrd | 721.0 Kbytes | 2016-01-15T09:29:25Z |
![]() |
-- | |
mon15vb.rrd | 1.429 Mbytes | 2016-01-15T09:11:05Z |
mon15vb.aux | 5.056 Kbytes | 2016-01-15T09:11:05Z |
![]() |
-- | |
mon15isnp.rrd | 1.398 Mbytes | 2016-01-15T09:16:37Z |
![]() |
-- | |
mon15ih.rrd | 707.9 Kbytes | 2016-01-15T09:26:56Z |
![]() |
-- | |
mon15ib.rrd | 1.403 Mbytes | 2016-01-15T09:14:48Z |
![]() |
-- | |
mon15Vsnp.rrd | 1.429 Mbytes | 2016-01-15T09:13:03Z |
mon15Vsnp.aux | 5.056 Kbytes | 2016-01-15T09:13:03Z |
mon15VH.aux | 6.206 Kbytes | 2016-01-15T09:29:25Z |
mon15IH.aux | 6.206 Kbytes | 2016-01-15T09:26:56Z |
Thumbs.db | 5.12 Kbytes | 2016-09-26T06:04:57Z |
MON15ISNP.aux | 5.056 Kbytes | 2016-01-15T09:16:37Z |
MON15IB.aux | 5.056 Kbytes | 2016-01-15T09:14:48Z |